<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Majors</title>
	<atom:link href="http://www.insidethemajors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethemajors.com</link>
	<description>A look at news and trends in the Big Leagues</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:58:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not So Royally Screwed</title>
		<link>http://www.insidethemajors.com/2010/07/16/not-so-royally-screwed/</link>
		<comments>http://www.insidethemajors.com/2010/07/16/not-so-royally-screwed/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 All-Star Game]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=35</guid>
		<description><![CDATA[With the announcement of the latest location for Major League Baseball’s Mid-summer Classic, a lot of the country’s bigger cities and historic stadiums are openly questioning the commissioner’s decision.  The 2012 All-Star Game will be played in Kansas City, Missouri, home of the one of the league’s most consistent teams.  Year in and year out [...]]]></description>
			<content:encoded><![CDATA[<p>With the announcement of the latest location for <a href="http://www.mlb.com/">Major League Baseball</a>’s <a href="http://mlb.mlb.com/mlb/events/all_star/y2010/">Mid-summer Classic</a>, a lot of the country’s bigger cities and historic stadiums are openly questioning the commissioner’s decision.  The 2012 All-Star Game will be played in <a href="http://www.kcmo.org/">Kansas City, Missouri</a>, home of the one of the league’s most consistent teams.  Year in and year out the Royal’s are among the most predictable teams in baseball, setting the City of Fountains abuzz with a few mid-level acquisitions before tanking to the bottom of the <a href="http://en.wikipedia.org/wiki/American_League_Central">AL Central</a> a few weeks into the season.<span id="more-35"></span></p>
<p><a href="http://boston.redsox.mlb.com/">Red Sox</a> fans, among the most outspoken fans on any subject, are perhaps the most up in arms about the MLB’s decision.  The 2012 season will mark the 100<sup>th</sup> anniversary of <a href="http://boston.redsox.mlb.com/bos/ballpark/index.jsp">Fenway Park</a>, among the oldest and most fabled venues in baseball history.  Though the Red Sox were the hosts of the 1999 All-Star Game, the Fenway faithful feel they deserve another.  Of course, with the recent success of the Red Sox, not to mention the <a href="http://www.nba.com/celtics/">Celtics</a> and <a href="http://www.patriots.com/">Patriots</a>, spoiled <a href="http://www.cityofboston.gov/">Boston </a>residents are starting to feel a like they’re entitled to everything these days.</p>
<p>Disappointed fans should take a page out of <a href="http://www.baseball-reference.com/players/g/galarar01.shtml">Armando Galarraga</a>’s book; keep your mouth shut and take the high road.  Even if you’re a little upset Fenway Park won’t host their second All-Star game in just over a decade, but don’t ruin this for the poor folks down in KC.  It’s not like fathers and sons have had a lot of great baseball memories in <a href="http://mlb.mlb.com/kc/ballpark/index.jsp">Kauffmann Stadium</a> over the years.  You had <a href="http://www.baseball-reference.com/players/g/garcino01.shtml">Nomar Garciappara</a>, they had <a href="http://www.baseball-reference.com/players/g/grudzma01.shtml">Mark Grudzielanek</a>, for your <a href="http://38pitches.com/">Curt Schilling</a> and <a href="Pedro Martinez">Pedro Martinez</a>, they were left with <a href="http://www.baseball-reference.com/players/m/mayda02.shtml">Darrell May</a> and <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5629">Jimmy Gobble</a>.  Boston has had its moments; for a team that went decades without a title to their name, you would think they know what it’s like to be down at out.  Let <a href="http://kansascity.royals.mlb.com/index.jsp?c_id=kc">Royals</a> fans have their mid-summer day in the sun, they’ve been stuck in the cold, dark cellar for long enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/07/16/not-so-royally-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Wrong with the Rays?</title>
		<link>http://www.insidethemajors.com/2010/07/01/what%e2%80%99s-wrong-with-the-rays/</link>
		<comments>http://www.insidethemajors.com/2010/07/01/what%e2%80%99s-wrong-with-the-rays/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=31</guid>
		<description><![CDATA[Were you to up and ask any baseball manager what’s wrong with Tampa Bay’s team, you’d be swiftly greeted with a perplexing and a choice-word evaluation of your own baseball assessing talents.  By many accounts, the Rays sport one of the most complete line-ups in baseball, featuring a rare top to bottom combination of speed [...]]]></description>
			<content:encoded><![CDATA[<p>Were you to up and ask any baseball manager what’s wrong with <a href="http://tampabay.rays.mlb.com/index.jsp?c_id=tb">Tampa Bay</a>’s team, you’d be swiftly greeted with a perplexing and a choice-word evaluation of your own baseball assessing talents.  By many accounts, the Rays sport one of the most complete line-ups in baseball, featuring a rare top to bottom combination of speed and power.  Complete with a spry selection of still-developing young players bolstered by the experience of savvy veterans, Tampa Bay really knows how to fill up a stat sheet even the <a href="http://www.sabr.org/">Sabremetrics guys </a>won’t scoff at, including the most important statistic: winning percentage.  Close behind the <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy">Yankees</a> atop the ever competitive AL East, Tampa is off to a very solid 45-32 start.  So what then would dare cause anyone to assume the Rays have anything wrong at all?</p>
<p>Delving deeper into the matter, this amateur diagnoses concludes the Rays currently suffer from what, for lack of an official medical term, we can only refer to as “<a href="http://www.youtube.com/watch?v=B7F22Bks4Ns&amp;feature=related">Happy Gilmore Putting Syndrome</a>.” <a href="http://en.wikipedia.org/wiki/Stuart_Sternberg">Stuart Sternberg</a>, the team’s principle owner, is probably just one more lethargic home-stand short of screaming, “That’s your home! Are you too good for your home?!” Tampa Bay has compiled an untouchable 25-13 road mark, tops in the bigs.  While it is reassuring to know your team is resilient enough to win in unfriendly confines, the flip side of this impressive stat is their alarmingly average 20-19 home total.  Looking up and down the standings, the <a href="http://toronto.bluejays.mlb.com/index.jsp?c_id=tor">Blue Jays</a>, <a href="http://oakland.athletics.mlb.com/index.jsp?c_id=oak">Athletics</a>, <a href="http://seattle.mariners.mlb.com/index.jsp?c_id=sea">Mariners</a> and <a href="http://washington.nationals.mlb.com/index.jsp?c_id=was">Nationals</a> all boast better home records, and that’s just teams playing.500 baseball or worse.  <span id="more-31"></span></p>
<p>The Rays overall .584 winning percentage makes any comparison to such lowlife franchises an utter embarrassment, much less a comparison in which they’re on the losing end.  Frustrated fans could only imagine the lead they might have if the team played halfway up to their potential in games the hometown crowd could actually attend.  Baseball is a game of endless numbers and statistics, some prove significant and others trivial, but this jury is still out on whether Tampa Bay’s relative troubles at <a href="http://mlb.mlb.com/tb/ballpark/index.jsp">Tropicana Field</a> could be indicative of larger team issues down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/07/01/what%e2%80%99s-wrong-with-the-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg:  Instant Superstar or Scherzer Sequel?</title>
		<link>http://www.insidethemajors.com/2010/06/17/strasburg-instant-superstar-or-scherzer-sequel/</link>
		<comments>http://www.insidethemajors.com/2010/06/17/strasburg-instant-superstar-or-scherzer-sequel/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball prospects]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=22</guid>
		<description><![CDATA[Ninety-four pitches is all it took for Stephen Strasburg to turn in one of the most high pressure pitching debuts in the history of Major League Baseball.  Strasburg missed Pittsburgh bats left and right fanning 14 batters in just 7 innings on his way to his first career win.  Even more impressive, he seemed to [...]]]></description>
			<content:encoded><![CDATA[<p>Ninety-four pitches is all it took for <a href="http://sports.yahoo.com/mlb/players/8562">Stephen Strasburg</a> to turn in one of the most high pressure pitching debuts in the history of <a href="http://mlb.mlb.com/index.jsp">Major League Baseball</a>.  Strasburg missed <a href="http://pittsburgh.pirates.mlb.com/index.jsp?c_id=pit">Pittsburgh</a> bats left and right fanning 14 batters in just 7 innings on his way to his first career win.  Even more impressive, he seemed to heat up as the game carried on, striking out the last 6 batters he faced.  Perhaps equally encouraging for <a href="http://washington.nationals.mlb.com/index.jsp?c_id=was">Washington</a> fans, and almost unheard of for a first time pitcher, was the zero walks issued by Strasburg<strong>.</strong> A lone 2 run homer by <a href="http://sports.espn.go.com/mlb/players/profile?playerId=28602">Delwyn Young</a> was the lone blemish on what would’ve been a clean sheet, but the young fellow responded with the poise of veteran, retiring the next 10 players to step to the plate.</p>
<p>So, now a few weeks into his career, how great was his opening act and how bright is Strasburg’s future?  <span id="more-22"></span>The performance in and of itself was no less than legendary, but those calling for a <a href="http://baseballhall.org/">Cooperstown</a> career shouldn’t be so certain just yet.  Not to take away from Strasburg or discredit what was an outing that will go down in baseball history, but he isn’t the first young pitcher to burst onto the scene with an awe-inspiring introductory game.  In 2008, former 11<sup>th</sup> overall pick <a href="http://sports.espn.go.com/mlb/players/profile?playerId=28976">Max Scherzer</a> made his major league debut for the <a href="http://arizona.diamondbacks.mlb.com/index.jsp?c_id=ari">Arizona Diamondbacks</a> while on the road against the <a href="http://houston.astros.mlb.com/index.jsp?c_id=hou">Houston Astros</a>.  Coming out of the bullpen, Scherzer pitched a perfect 4 and 1/3 innings without allowing a hit or walk.  At one point, he retired  13 consecutive hitters (still the high mark for a debut game) on his way to racking up 7 Ks.  Starting out as a reliever, Scherzer was no doubt under less scrutiny than Strasburg, but the on-field portion of his performance stands up to that of the celebrated rookie sensation.  For the record, now in his 3<sup>rd</sup> year of service, Max Scherzer currently has a less than stellar 12-21 career record with a 4.37 ERA.  This season his ERA has ballooned to 6.14 on the way to a 3-6 start.  Not to say the fire-baller won’t be one of the better pitchers in the league one day (already boasting his own 14 K game last month), but so far Scherzer has learned it’s a long road to stardom.</p>
<p>Scouts have hyped the National’s new guy as arguably the greatest pitching prospect of all time.  Analysts across the airwaves are singing his praises, and rightfully so, but bear in mind we are still only 2 games into what will hopefully be a long major league career.  When he takes the mound Friday, let Strasburg continue to earn his big league reputation, pitch by pitch, before listing among the all-time greats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/17/strasburg-instant-superstar-or-scherzer-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope in Washington</title>
		<link>http://www.insidethemajors.com/2010/06/08/hope-in-washington/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/hope-in-washington/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball prospects]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=12</guid>
		<description><![CDATA[Amid oil spills, natural disasters and turmoil abroad, we are quickly approaching a day in our nation’s capital when the eyes and attention of both left and right leaning voters will lie on the right arm of a 21-year-old kid.  Stephen Strasburg is no prophet with answers to the world’s most pressing issues, but is viewed [...]]]></description>
			<content:encoded><![CDATA[<p>Amid oil spills, natural disasters and turmoil abroad, we are quickly approaching a day in our nation’s capital when the eyes and attention of both left and right leaning voters will lie on the right arm of a 21-year-old kid.  <a href="http://sports.espn.go.com/mlb/players/profile?playerId=30373">Stephen Strasburg</a> is no prophet with answers to the world’s most pressing issues, but is viewed by many scouts and GM’s as a baseball messiah of sorts, sent from his heavenly hometown of sunny <a href="http://www.sandiego.gov/">San Diego </a>to resurrect a <a href="http://washington.nationals.mlb.com/index.jsp?c_id=was">Washington Nationals </a>team that has been mostly lifeless since their days of exile in <a href="http://www.sportsecyclopedia.com/nl/mtlexpos/expos.html">Montreal</a>.  Strasburg has flown through the Nationals minor league system with a speed that usually eludes <a href="http://www.dc.gov/index.asp">D.C.</a>’s decision makers, making only brief pit stops in <a href="http://harrisburg.senators.milb.com/index.jsp?sid=t547">Double-A Harrisburg </a>and <a href="http://syracuse.chiefs.milb.com/index.jsp?sid=t552">Triple-A Syracuse </a>before getting the called to the show.  To the surprise of few and excitement of many in Washington, Strasburg was barely touched by lower league hitters, finishing his minor league career with an impressive 7-2 record , 1.30 ERA and miniscule .80 WHIP.  He added 65 strikeouts to his stat sheet in only 55 and 1/3 innings of work.<span id="more-12"></span></p>
<p>While Strasburg was seemingly anointed as the best player in the draft class, prior to last year&#8217;s <a href="http://mlb.mlb.com/mlb/events/draft/y2009/reports.jsp">MLB Entry Draft</a>, he will still face an uphill battle to take home the league’s <a href="http://en.wikipedia.org/wiki/Rookie_of_the_Year_(award)">Rookie of the Year </a>award.  Working with a 2 and a half month advantage, incumbent candidate <a href="http://sports.yahoo.com/mlb/players/8680">Mike Leake</a>, right hander for the <a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin">Cincinnati Reds </a>is off to a stellar start in the majors with a 5-0 record and 2.22 ERA.  Even were Strasburg to come out and live up the enormous billing he has had thus far, such numbers are simply hard to come by for a first year player.  Leake, though less heralded as a cant miss prospect in preseason hype, was taken just 7 spots behind Strasburg in last year’s draft at 8<sup>th</sup> overall, so his early season success should come as no surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/hope-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Back on Top</title>
		<link>http://www.insidethemajors.com/2010/06/08/braves-back-on-top/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/braves-back-on-top/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=10</guid>
		<description><![CDATA[In what has been announced to be Hall of Fame manager Bobby Cox’s last season in the dugout, the Atlanta Braves are certainly taking their longtime manager on a roller coaster ride through the standings.  Once dead and lifeless at the bottom of the NL East cellar, including a hitless outing against Rockies’ flame thrower [...]]]></description>
			<content:encoded><![CDATA[<p>In what has been announced to be <a href="http://baseballhall.org/">Hall of Fame </a>manager <a href="http://en.wikipedia.org/wiki/Bobby_Cox">Bobby Cox</a>’s last season in the dugout, the <a href="http://atlanta.braves.mlb.com/index.jsp?c_id=atl">Atlanta Braves </a>are certainly taking their longtime manager on a roller coaster ride through the standings.  Once dead and lifeless at the bottom of the NL East cellar, including a hitless outing against <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col">Rockies</a>’ flame thrower <a href="http://sports.yahoo.com/mlb/players/7900">Ubaldo Jimenez</a>, the Braves have surged to a 2 game lead over the second place <a href="http://philadelphia.phillies.mlb.com/index.jsp?c_id=phi">Philadelphia Phillies</a>, including a 3 game sweep of the Phillies earlier this month.  In a city where the Braves’ winning ways were once customary, this revival atop the standings stands in stark contrast to recent seasons.  From 1991 to 2005, with the exception of the <a href="http://en.wikipedia.org/wiki/1994%E2%80%9395_Major_League_Baseball_strike">players’ strike </a>in the 1994 season, the Braves won an unprecedented 14 straight pennants, with a lone <a href="http://mlb.mlb.com/mlb/ps/y2009/">World Series </a>title in 1995. Since the 2005 season, the Braves have been sitting at home come October watching the playoffs from the other side of the television screen.<span id="more-10"></span></p>
<p>This season is seen as a changing of the guard for the Atlanta Braves team as rookie sensation <a href="http://sports.espn.go.com/mlb/players/profile?playerId=29551">Jason Heyward</a>, along with second year pitchers <a href="http://sports.yahoo.com/mlb/players/8397">Tommy Hanson </a>and <a href="http://sports.yahoo.com/mlb/players/8475">Kris Medlen</a>, comprise the young core of team that is suddenly bringing a lot of hope and optimism to fans in the Atlanta area.   The return of another young arm, <a href="http://sports.yahoo.com/mlb/players/8091">Jair Jurrjens</a>, who has missed the majority of the regular season nursing a strained left hamstring, rounds out a top of the rotation that draws comparisons to the <a href="http://sports.yahoo.com/mlb/players/3933">Maddux</a>, <a href="http://sports.yahoo.com/mlb/players/4122">Glavine</a>, <a href="http://sports.yahoo.com/mlb/players/4232">Smoltz</a> trio that led the Braves to repeated success throughout the 90’s.  As the recent winning trend has hit a hiccup on the road in <a href="http://losangeles.dodgers.mlb.com/index.jsp?c_id=la">L.A.</a>, we are reminded that this still has many weaknesses it will need to improve to stretch its season to October in a very competitive division.  While they sport an otherworldly 19-6 record at home in <a href="http://atlanta.braves.mlb.com/atl/ballpark/index.jsp">the Ted</a>, the Braves have struggled on the road, as many young teams do, posting a 14-18 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/braves-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demise of Grady Sizemore</title>
		<link>http://www.insidethemajors.com/2010/06/08/the-demise-of-grady-sizemore/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/the-demise-of-grady-sizemore/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=8</guid>
		<description><![CDATA[The best young outfielder in baseball, a threat both in the batter’s box and on the base paths, nicknamed “Superman” by Chicago White Sox manager Ozzie Guillen, all of this describes Grady Sizemore… in 2008.  So why then is a player so talented now being disregarded as an afterthought both in real life and fantasy [...]]]></description>
			<content:encoded><![CDATA[<p>The best young outfielder in baseball, a threat both in the batter’s box and on the base paths, nicknamed “<a href="http://www.supermanhomepage.com/news.php">Superman</a>” by <a href="http://chicago.whitesox.mlb.com/index.jsp?c_id=cws">Chicago White Sox </a>manager <a href="http://en.wikipedia.org/wiki/Ozzie_Guill%C3%A9n">Ozzie Guillen</a>, all of this describes <a href="http://sports.yahoo.com/mlb/players/7256">Grady Sizemore</a>… in 2008.  So why then is a player so talented now being disregarded as an afterthought both in real life and fantasy baseball circles.  It was announced on Thursday that Sizemore will miss the rest of the 2010 season as a result of season-ending knee surgery.  This is just the sad end to an injury riddled downward spiral that has consumed the past year and half of Sizemore’s playing career.  Sizemore’s initial struggles can be traced back to 2009 spring training before the <a href="http://web.worldbaseballclassic.com/index.jsp">World Baseball Classic </a>during which he came up limp with a bum left groin.  After what, by his standards, amounted to a very sluggish 2009 season (.246 AVG 18 HR’s 13 SB’s down from .268 AVG 33 HR’s and 38 SB’s), Sizemore opted for surgery in late September to repair a both hernia and left elbow issues that plagued him throughout the year, in hopes of being ready for the 2010 season.   Through the 2 months Sizemore was available this year, his old form largely eluded him as he batted a measly .211 with only 4 steals and not a single home run.  He will have the rest of this season and the off-season with nothing to do but ponder his playing future, but one can’t help but wonder, will Grady Sizemore ever be the same?<span id="more-8"></span></p>
<p>Recently retired legend, <a href="http://sports.espn.go.com/mlb/players/profile?playerId=2148">Ken Griffey Jr.</a> was once thought by many fans and analysts to be the  future Home Run King and arguably the greatest of all time.  &#8216;The Kid,&#8217; as he was known in his younger years was a lock for a 40 homers no matter what, year in and year out, until the injury bug struck during his second year in <a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin">Cincinnati</a>.  Griffey went on to have season ending surgery in consecutive years from 2002-2004, and though most certainly a future hall of famer, was never quite the same.  Sizemore is still only 28 years old, so the potential for a fully potent rebound is there,  but Sizemore’s legacy and the return on his once promising career is hanging in the balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/the-demise-of-grady-sizemore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ortiz: Boom or Bust</title>
		<link>http://www.insidethemajors.com/2010/06/08/david-ortiz-boom-or-bust/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/david-ortiz-boom-or-bust/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=6</guid>
		<description><![CDATA[In a Shutter Island-esque turn of events few baseball analysts saw coming, David Ortiz, who spent the first month of the season cooling off the Northeast shore with wild whiffs, has found his stroke as we head towards the Midsummer Classic.   Pundits are now left scratching their heads who is this guy?  Hardly a question [...]]]></description>
			<content:encoded><![CDATA[<p>In a <em><a href="http://www.imdb.com/title/tt1130884/">Shutter Island</a></em>-esque turn of events few baseball analysts saw coming, <a href="http://mlb.mlb.com/team/player.jsp?player_id=120074">David Ortiz</a>, who spent the first month of the season cooling off the Northeast shore with wild whiffs, has found his stroke as we head towards the <a href="http://mlb.mlb.com/mlb/events/all_star/y2010/">Midsummer Classic</a>.   Pundits are now left scratching their heads who is this guy?  Hardly a question one would expect concerning a veteran entering his 14<sup>th</sup> year of big league service.   Through April, <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos">Red Sox </a>fans and opposing fans alike were calling for Ortiz’s head as he slumped his way to a .143 average with only a solo long ball to boot.  Critics worried his birth certificate is a fake and his old age was catching up to him, citing various other age discrepancies with Dominican born players.  Other naysayers trudged up old <a href="http://mlb.mlb.com/mlb/news/mitchell/index.jsp">Mitchell Report </a>findings and cited harsher PED crackdowns as the root of his poor play.  What a difference a month makes.  Riding a .363 hitting May complemented by 10 homeruns, Big Papi has raised his average to a reasonable though not spectacular .252 with an impressive 12 HR’s on the season.<span id="more-6"></span></p>
<p>While Ortiz’s first two month’s read like <em><a href="http://en.wikipedia.org/wiki/A_Tale_of_Two_Cities">The Tale of Two Cities</a></em>, what if any predictions can we expect from this guy for the rest of the season? Are all of his kinks finally worked out after accumulating enough at-bats to heat up?  Though it’s early in June, this month’s early numbers might make Red Sox nation take pause before heading all-aboard back on the Big Papi bandwagon.   Through his first 6 games of June, Ortiz has regressed to a meager .105 batting average.  Like any big league hitter, Ortiz is susceptible to streaks both hot and cold.  Take <a href="http://philadelphia.phillies.mlb.com/index.jsp?c_id=phi">Phillies</a>’ outfielder <a href="http://sports.espn.go.com/mlb/players/profile?playerId=4262">Jayson Werth </a>for example who recently snapped an 0-21 hitless streak but endured much less criticism.  <a href="http://kansascity.royals.mlb.com/index.jsp?c_id=kc">Kansas City</a>&#8217;s <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3592">Jose Guillen </a>used his hot start amass a quick 13 HRs on the year but hasn’t hit a single deep shot since May 21 and has regressed to a .247 average.  Sure, David Ortiz isn’t a guy who’s going to hit 40+ HR’s anymore and, despite a torrent May, you shouldn’t expect him to be, but don’t expect David Ortiz to fade into the baseball afterlife just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/david-ortiz-boom-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Perfect</title>
		<link>http://www.insidethemajors.com/2010/06/08/almost-perfect/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/almost-perfect/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Perfect Game]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=4</guid>
		<description><![CDATA[The beauty of statistics and sports is that, as fans, we can quantify perfection.  No instance holds truer than that of the perfect game, 9 innings without allowing a walk or hit.  Throughout the lengthy annals of Major League Baseball, there have only been 20 to date.   By comparison, there have only been 19 Presidents [...]]]></description>
			<content:encoded><![CDATA[<p>The beauty of statistics and sports is that, as fans, we can quantify perfection.  No instance holds truer than that of the perfect game, 9 innings without allowing a walk or hit.  Throughout the lengthy annals of <a href="http://mlb.mlb.com/index.jsp">Major League Baseball</a>, there have only been 20 to date.   By comparison, there have only been 19 <a href="http://www.whitehouse.gov/about/presidents/">Presidents of the United States</a> since the same date in 1901.  Thus you can see why it is so tragic a blown call by apologetic umpire <a href="http://en.wikipedia.org/wiki/Jim_Joyce">Jim Joyce</a>, cost <a href="http://detroit.tigers.mlb.com/index.jsp?c_id=det">Detroit Tigers</a>’ pitcher <a href="http://sports.yahoo.com/mlb/players/8140">Armando Galarraga </a>a chance at history.  Galarraga made quick work of the <a href="http://cleveland.indians.mlb.com/index.jsp?c_id=cle">Cleveland Indians </a>through 8 and 2/3 innings until a soft struck grounder off the bat of <a href="http://sports.yahoo.com/mlb/players/8404">Jason Donald </a>culminated in a bang-bang play at first.  Slow motion replay clearly shows the ball settling into Galarraga’s glove a half-step before Donald reaches 1<sup>st</sup> base.  The subsequent batter grounded out to conclude what should have been an unusual 28 out start. <span id="more-4"></span></p>
<p>The question posed to baseball commissioner <a href="http://mlb.mlb.com/mlb/official_info/about_mlb/executives.jsp?bio=selig_bud">Bud Selig</a>: can and should he overturn an obvious mistake?  Joyce has come out and admitted he simply blew the call followed by a tearful personal apology to Galarraga.  The situation is unique because any reversal would not alter the outcome of the game, as Galarraga finished out the game with no further blemishes to his clean sheet.  Baseball traditionalists argue that human error has always been and should always be a part of the game, but why deny a 28 year old young man, with otherwise unremarkable major league credentials a chance at greatness?   Sure, this game, arguably even more than other perfect games, will live in the memories of fans forever, but to see your name etched into the record books side by side with the legends of yesteryear is an experience Galarraga, though deserving, may never experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/almost-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
