<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Majors &#187; MLB</title>
	<atom:link href="http://www.insidethemajors.com/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethemajors.com</link>
	<description>A look at news and trends in the Big Leagues</description>
	<lastBuildDate>Mon, 12 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Not So Royally Screwed</title>
		<link>http://www.insidethemajors.com/2010/07/16/not-so-royally-screwed/</link>
		<comments>http://www.insidethemajors.com/2010/07/16/not-so-royally-screwed/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 All-Star Game]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=35</guid>
		<description><![CDATA[With the announcement of the latest location for Major League Baseball&#8217;s Mid-summer Classic, a lot of the country&#8217;s bigger cities and historic stadiums are openly questioning the commissioner&#8217;s decision. The 2012 All-Star Game will be played in Kansas City, Missouri, home of the one of the league&#8217;s most consistent teams. Year in and year out [...]]]></description>
			<content:encoded><![CDATA[<p>With the announcement of the latest location for Major League Baseball&#8217;s Mid-summer Classic, a lot of the country&#8217;s bigger cities and historic stadiums are openly questioning the commissioner&#8217;s decision. The 2012 All-Star Game will be played in Kansas City, Missouri, home of the one of the league&#8217;s most consistent teams. Year in and year out the Royal&#8217;s are among the most predictable teams in baseball, setting the City of Fountains abuzz with a few mid-level acquisitions before tanking to the bottom of the AL Central a few weeks into the season.<span id="more-35"></span><a href="http://boston.redsox.mlb.com/">Red Sox</a> fans, among the most outspoken fans on any subject, are perhaps the most up in arms about the MLB&#8217;s decision. The 2012 season will mark the 100<sup>th</sup> anniversary of Fenway Park, among the oldest and most fabled venues in baseball history. Though the Red Sox were the hosts of the 1999 All-Star Game, the Fenway faithful feel they deserve another. Of course, with the recent success of the Red Sox, not to mention the Celtics and Patriots, spoiled Boston residents are starting to feel a like they&#8217;re entitled to everything these days.Disappointed fans should take a page out of Armando Galarraga&#8217;s book; keep your mouth shut and take the high road. Even if you&#8217;re a little upset Fenway Park won&#8217;t host their second All-Star game in just over a decade, but don&#8217;t ruin this for the poor folks down in KC. It&#8217;s not like fathers and sons have had a lot of great baseball memories in Kauffmann Stadium over the years. You had Nomar Garciappara, they had Mark Grudzielanek, for your Curt Schilling and Pedro Martinez, they were left with Darrell May and Jimmy Gobble. Boston has had its moments; for a team that went decades without a title to their name, you would think they know what it&#8217;s like to be down at out. Let <a href="http://kansascity.royals.mlb.com/index.jsp?c_idkc">Royals</a> fans have their mid-summer day in the sun, they&#8217;ve been stuck in the cold, dark cellar for long enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/07/16/not-so-royally-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg:  Instant Superstar or Scherzer Sequel?</title>
		<link>http://www.insidethemajors.com/2010/06/17/strasburg-instant-superstar-or-scherzer-sequel/</link>
		<comments>http://www.insidethemajors.com/2010/06/17/strasburg-instant-superstar-or-scherzer-sequel/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball prospects]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=22</guid>
		<description><![CDATA[Ninety-four pitches is all it took for Stephen Strasburg to turn in one of the most high pressure pitching debuts in the history of Major League Baseball. Strasburg missed Pittsburgh bats left and right fanning 14 batters in just 7 innings on his way to his first career win. Even more impressive, he seemed to [...]]]></description>
			<content:encoded><![CDATA[<p>Ninety-four pitches is all it took for Stephen Strasburg to turn in one of the most high pressure pitching debuts in the history of Major League Baseball. Strasburg missed Pittsburgh bats left and right fanning 14 batters in just 7 innings on his way to his first career win. Even more impressive, he seemed to heat up as the game carried on, striking out the last 6 batters he faced. Perhaps equally encouraging for <a href="http://washington.nationals.mlb.com/index.jsp?c_idwas">Washington</a> fans, and almost unheard of for a first time pitcher, was the zero walks issued by Strasburg<strong>.</strong> A lone 2 run homer by Delwyn Young was the lone blemish on what would&#8217;ve been a clean sheet, but the young fellow responded with the poise of veteran, retiring the next 10 players to step to the plate.So, now a few weeks into his career, how great was his opening act and how bright is Strasburg&#8217;s future? <span id="more-22"></span>The performance in and of itself was no less than legendary, but those calling for a Cooperstown career shouldn&#8217;t be so certain just yet. Not to take away from Strasburg or discredit what was an outing that will go down in baseball history, but he isn&#8217;t the first young pitcher to burst onto the scene with an awe-inspiring introductory game. In 2008, former 11<sup>th</sup> overall pick Max Scherzer made his major league debut for the <a href="http://arizona.diamondbacks.mlb.com/index.jsp?c_idari">Arizona Diamondbacks</a> while on the road against the <a href="http://houston.astros.mlb.com/index.jsp?c_idhou">Houston Astros</a>. Coming out of the bullpen, Scherzer pitched a perfect 4 and 1/3 innings without allowing a hit or walk. At one point, he retired 13 consecutive hitters (still the high mark for a debut game) on his way to racking up 7 Ks. Starting out as a reliever, Scherzer was no doubt under less scrutiny than Strasburg, but the on-field portion of his performance stands up to that of the celebrated rookie sensation. For the record, now in his 3<sup>rd</sup> year of service, Max Scherzer currently has a less than stellar 12-21 career record with a 4.37 ERA. This season his ERA has ballooned to 6.14 on the way to a 3-6 start. Not to say the fire-baller won&#8217;t be one of the better pitchers in the league one day (already boasting his own 14 K game last month), but so far Scherzer has learned it&#8217;s a long road to stardom.Scouts have hyped the National&#8217;s new guy as arguably the greatest pitching prospect of all time. Analysts across the airwaves are singing his praises, and rightfully so, but bear in mind we are still only 2 games into what will hopefully be a long major league career. When he takes the mound Friday, let Strasburg continue to earn his big league reputation, pitch by pitch, before listing among the all-time greats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/17/strasburg-instant-superstar-or-scherzer-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope in Washington</title>
		<link>http://www.insidethemajors.com/2010/06/08/hope-in-washington/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/hope-in-washington/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball prospects]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=12</guid>
		<description><![CDATA[Amidoil spills, natural disasters and turmoil abroad, we are quickly approaching a day in our nation&#8217;s capital when the eyes and attention of both left and right leaning voters will lie on the right arm of a 21-year-old kid. Stephen Strasburg is no prophet with answers to the world&#8217;s most pressing issues, but is viewed [...]]]></description>
			<content:encoded><![CDATA[<p>Amidoil spills, natural disasters and turmoil abroad, we are quickly approaching a day in our nation&#8217;s capital when the eyes and attention of both left and right leaning voters will lie on the right arm of a 21-year-old kid. <a href="http://sports.espn.go.com/mlb/players/profile?playerId30373">Stephen Strasburg</a> is no prophet with answers to the world&#8217;s most pressing issues, but is viewed by many scouts and GM&#8217;s as a baseball messiah of sorts, sent from his heavenly hometown of sunny San Diego to resurrect a Washington Nationals team that has been mostly lifeless since their days of exile in Montreal. Strasburg has flown through the Nationals minor league system with a speed that usually eludes D.C.&#8217;s decision makers, making only brief pit stops in Double-A Harrisburg and Triple-A Syracuse before getting the called to the show. To the surprise of few and excitement of many in Washington, Strasburg was barely touched by lower league hitters, finishing his minor league career with an impressive 7-2 record , 1.30 ERA and miniscule .80 WHIP. He added 65 strikeouts to his stat sheet in only 55 and 1/3 innings of work.<span id="more-12"></span>While Strasburg was seemingly anointed as the best player in the draft class, prior to last year&#8217;s MLB Entry Draft, he will still face an uphill battle to take home the league&#8217;s Rookie of the Year award. Working with a 2 and a half month advantage, incumbent candidate Mike Leake, right hander for the Cincinnati Reds is off to a stellar start in the majors with a 5-0 record and 2.22 ERA. Even were Strasburg to come out and live up the enormous billing he has had thus far, such numbers are simply hard to come by for a first year player. Leake, though less heralded as a cant miss prospect in preseason hype, was taken just 7 spots behind Strasburg in last year&#8217;s draft at 8<sup>th</sup> overall, so his early season success should come as no surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/hope-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Back on Top</title>
		<link>http://www.insidethemajors.com/2010/06/08/braves-back-on-top/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/braves-back-on-top/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=10</guid>
		<description><![CDATA[In what has been announced to be Hall of Fame manager Bobby Cox&#8217;s last season in the dugout, the Atlanta Braves are certainly taking their longtime manager on a roller coaster ride through the standings. Once dead and lifeless at the bottom of the NL East cellar, including a hitless outing against Rockies&#8217; flame thrower [...]]]></description>
			<content:encoded><![CDATA[<p>In what has been announced to be <a href="http://baseballhall.org/">Hall of Fame </a>manager Bobby Cox&#8217;s last season in the dugout, the Atlanta Braves are certainly taking their longtime manager on a roller coaster ride through the standings. Once dead and lifeless at the bottom of the NL East cellar, including a hitless outing against Rockies&#8217; flame thrower Ubaldo Jimenez, the Braves have surged to a 2 game lead over the second place Philadelphia Phillies, including a 3 game sweep of the Phillies earlier this month. In a city where the Braves&#8217; winning ways were once customary, this revival atop the standings stands in stark contrast to recent seasons. From 1991 to 2005, with the exception of the players&#8217; strike in the 1994 season, the Braves won an unprecedented 14 straight pennants, with a lone World Series title in 1995. Since the 2005 season, the Braves have been sitting at home come October watching the playoffs from the other side of the television screen.<span id="more-10"></span>This season is seen as a changing of the guard for the Atlanta Braves team as rookie sensation Jason Heyward, along with second year pitchers Tommy Hanson and Kris Medlen, comprise the young core of team that is suddenly bringing a lot of hope and optimism to fans in the Atlanta area. The return of another young arm, <a href="http://sports.yahoo.com/mlb/players/8091">Jair Jurrjens</a>, who has missed the majority of the regular season nursing a strained left hamstring, rounds out a top of the rotation that draws comparisons to the Maddux, Glavine, Smoltz trio that led the Braves to repeated success throughout the 90&#8242;s. As the recent winning trend has hit a hiccup on the road in L.A., we are reminded that this still has many weaknesses it will need to improve to stretch its season to October in a very competitive division. While they sport an otherworldly 19-6 record at home in <a href="http://atlanta.braves.mlb.com/atl/ballpark/index.jsp">the Ted</a>, the Braves have struggled on the road, as many young teams do, posting a 14-18 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/braves-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demise of Grady Sizemore</title>
		<link>http://www.insidethemajors.com/2010/06/08/the-demise-of-grady-sizemore/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/the-demise-of-grady-sizemore/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=8</guid>
		<description><![CDATA[The best young outfielder in baseball, a threat both in the batter&#8217;s box and on the base paths, nicknamed &#8220;Superman&#8221; by Chicago White Sox manager Ozzie Guillen, all of this describes Grady Sizemore in 2008. So why then is a player so talented now being disregarded as an afterthought both in real life and fantasy [...]]]></description>
			<content:encoded><![CDATA[<p>The best young outfielder in baseball, a threat both in the batter&#8217;s box and on the base paths, nicknamed &#8220;Superman&#8221; by Chicago White Sox manager Ozzie Guillen, all of this describes <a href="http://sports.yahoo.com/mlb/players/7256">Grady Sizemore</a> in 2008. So why then is a player so talented now being disregarded as an afterthought both in real life and fantasy baseball circles. It was announced on Thursday that Sizemore will miss the rest of the 2010 season as a result of season-ending knee surgery. This is just the sad end to an injury riddled downward spiral that has consumed the past year and half of Sizemore&#8217;s playing career. Sizemore&#8217;s initial struggles can be traced back to 2009 spring training before the <a href="http://web.worldbaseballclassic.com/index.jsp">World Baseball Classic </a>during which he came up limp with a bum left groin. After what, by his standards, amounted to a very sluggish 2009 season (.246 AVG 18 HR&#8217;s 13 SB&#8217;s down from .268 AVG 33 HR&#8217;s and 38 SB&#8217;s), Sizemore opted for surgery in late September to repair a both hernia and left elbow issues that plagued him throughout the year, in hopes of being ready for the 2010 season. Through the 2 months Sizemore was available this year, his old form largely eluded him as he batted a measly .211 with only 4 steals and not a single home run. He will have the rest of this season and the off-season with nothing to do but ponder his playing future, but one can&#8217;t help but wonder, will Grady Sizemore ever be the same?<span id="more-8"></span>Recently retired legend, Ken Griffey Jr. was once thought by many fans and analysts to be the future Home Run King and arguably the greatest of all time. &#8216;The Kid,&#8217; as he was known in his younger years was a lock for a 40 homers no matter what, year in and year out, until the injury bug struck during his second year in Cincinnati. Griffey went on to have season ending surgery in consecutive years from 2002-2004, and though most certainly a future hall of famer, was never quite the same. Sizemore is still only 28 years old, so the potential for a fully potent rebound is there, but Sizemore&#8217;s legacy and the return on his once promising career is hanging in the balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/the-demise-of-grady-sizemore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ortiz: Boom or Bust</title>
		<link>http://www.insidethemajors.com/2010/06/08/david-ortiz-boom-or-bust/</link>
		<comments>http://www.insidethemajors.com/2010/06/08/david-ortiz-boom-or-bust/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.insidethemajors.com/?p=6</guid>
		<description><![CDATA[In a Shutter Island-esque turn of events few baseball analysts saw coming, David Ortiz, who spent the first month of the season cooling off the Northeast shore with wild whiffs, has found his stroke as we head towards the Midsummer Classic. Pundits are now left scratching their heads who is this guy? Hardly a question [...]]]></description>
			<content:encoded><![CDATA[<p>In a <em>Shutter Island</em>-esque turn of events few baseball analysts saw coming, David Ortiz, who spent the first month of the season cooling off the Northeast shore with wild whiffs, has found his stroke as we head towards the Midsummer Classic. Pundits are now left scratching their heads who is this guy? Hardly a question one would expect concerning a veteran entering his 14<sup>th</sup> year of big league service. Through April, Red Sox fans and opposing fans alike were calling for Ortiz&#8217;s head as he slumped his way to a .143 average with only a solo long ball to boot. Critics worried his birth certificate is a fake and his old age was catching up to him, citing various other age discrepancies with Dominican born players. Other naysayers trudged up old <a href="http://mlb.mlb.com/mlb/news/mitchell/index.jsp">Mitchell Report </a>findings and cited harsher PED crackdowns as the root of his poor play. What a difference a month makes. Riding a .363 hitting May complemented by 10 homeruns, Big Papi has raised his average to a reasonable though not spectacular .252 with an impressive 12 HR&#8217;s on the season.<span id="more-6"></span>While Ortiz&#8217;s first two month&#8217;s read like <em>The Tale of Two Cities</em>, what if any predictions can we expect from this guy for the rest of the season? Are all of his kinks finally worked out after accumulating enough at-bats to heat up? Though it&#8217;s early in June, this month&#8217;s early numbers might make Red Sox nation take pause before heading all-aboard back on the Big Papi bandwagon. Through his first 6 games of June, Ortiz has regressed to a meager .105 batting average. Like any big league hitter, Ortiz is susceptible to streaks both hot and cold. Take Phillies&#8217; outfielder Jayson Werth for example who recently snapped an 0-21 hitless streak but endured much less criticism. Kansas City&#8217;s Jose Guillen used his hot start amass a quick 13 HRs on the year but hasn&#8217;t hit a single deep shot since May 21 and has regressed to a .247 average. Sure, David Ortiz isn&#8217;t a guy who&#8217;s going to hit 40 HR&#8217;s anymore and, despite a torrent May, you shouldn&#8217;t expect him to be, but don&#8217;t expect David Ortiz to fade into the baseball afterlife just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethemajors.com/2010/06/08/david-ortiz-boom-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

